Calendar
| Camp | Time | Age | Tuition | June 21-25 | June 28-July 2 | July 5-9 | July 12-16 | July 19-23 | July 26-30 |
August 2-6 |
August 9-13 |
August 16-20 |
August 23-27 |
| Baseball | 8:30am-3:30pm | 10-15 | $305 | X | X | X | NATS | NATS | |||||
| Boys Basketball | 8:30am-3:30pm | 9-15 | $305 | X | X | X | 5Star | X | |||||
| Girls Basketball | 8:30am-3:30pm | 9-15 | $305 | X | X | ||||||||
| Girls Field Hockey | 8:30am-3:30pm | 7-15 | $305 | X | X | ||||||||
| Football 7 on 7 | 8:30am-3:30pm | 10-15 | $305 | X | X | ||||||||
| Football Fullpads | 8:30am-3:30pm | 10-15 | $305 | X | |||||||||
| Evening | 5:00pm-7:00pm | 10-15 | $250 | X | |||||||||
| Golf Camp | 8:30am-3:30pm | 8-15 | $375 | X | X | X | X | X | X | X | X | ||
| All-Met Boys Lacrosse | 9:00am-3:00pm | 9-15 | $300 | X | X | ||||||||
| Girls Lacrosse | 8:30am-3:30pm | 7-15 | $305 | X | X | X | |||||||
| Boys Soccer | 8:30am-3:30pm | 10-15 | $305 | X | X | X | X | X | X | X | |||
| Girls Soccer | 8:30am-3:30pm | 10-15 | $305 | X | X | X | |||||||
| Boys Wrestling | 8:30am-3:30pm | 8-15 | $305 | X | |||||||||
| Extended Day Training Program | 3:30pm-5:30pm | 8-15 | $100 | X | X | X | X | X | X | X | X | X | X |

