Calendar
| Camp | Time | Age | Tuition | June 21-25 | June 28-July 2 | July 5-9 | July 12-16 | July 19-23 | July 26-30 |
August 2-6 |
August 9-13 |
August 16-20 |
August 23-27 |
| Baseball | 8:30am-3:30pm | 10-15 | $325 | x | X | X | NATS | ||||||
| Boys Basketball | 8:30am-3:30pm | 9-15 | $325 | X | X | X | 5Star | 5Star | X | ||||
| Girls Basketball | 8:30am-3:30pm | 9-15 | $325 | X | X | ||||||||
| Girls Field Hockey | 8:30am-3:30pm | 7-15 | $325 | X | X | ||||||||
| Football 7 on 7 | 8:30am-3:30pm | 10-15 | $325 | X | X | ||||||||
| Football Fullpads | 8:30am-3:30pm | 10-15 | $325 | X | |||||||||
| Girls Field Hockey/Lacrosse | 8:30am-3:30pm | 10-15 | $325 | X | |||||||||
| Golf Camp | 8:30am-3:30pm | 8-15 | $400 | Sold Out | X | X | X | X | X | X | X | Sold Out | |
| All-Met Boys Lacrosse | 9:00am-3:00pm | 9-15 | $300 | X | X | ||||||||
| Girls Lacrosse | 8:30am-3:30pm | 7-15 | $325 | X | X | X | |||||||
| Boys Soccer | 8:30am-3:30pm | 10-15 | $325 | X | X | X | X | X | X | X | |||
| Girls Soccer | 8:30am-3:30pm | 10-15 | $325 | X | X | X | |||||||
| Boys Wrestling | 8:30am-3:30pm | 8-15 | $325 | X | |||||||||
| Extended Day Training Program | 3:30pm-5:30pm | 8-15 | $125 | X | X | X | X | X | X | X | X | X | X |

